Peak-season dog boarding: what Auckland facilities charge
Christmas, Easter, and school holidays are when Auckland dog boarding fills up fastest and often costs more. Surcharges, minimum stays, and deposit requirements vary significantly between facilities. This guide explains what peak-season terms typically mean, and includes a comparison table of every facility's stated policy — including which ones simply haven't published one.
Why peak season costs more
Demand is the obvious reason. The summer period from mid-December to late January is when most Aucklanders take their main holiday, and facilities run at or near capacity. Some apply a flat surcharge per dog per night; others restructure their room rates entirely for peak periods. A few charge a non-refundable deposit to hold a peak booking.
Easter and school holidays are treated differently by different facilities. Some apply the same surcharge structure as Christmas; others only add a public-holiday day-rate. The comparison table below shows what each facility has published or communicated directly.
Minimum stays and why they exist
Several facilities impose minimum stays during peak periods — commonly 5, 7, or 8 nights. This protects their capacity planning: a one-night booking during a busy week blocks a slot that would otherwise be filled by a longer stay.
If you only need a few nights over Christmas, check the minimum stay requirement before committing. Options include looking for facilities without a minimum (a few don't impose one), or building your itinerary around the facility rather than the other way around.
Deposits and cancellation
Some facilities take a deposit — typically 20–50% — to confirm a peak booking. Cancellation policies during peak vary: some are non-refundable after a certain date; others will transfer the deposit to a future booking. Ask specifically what happens if your plans change, and get the policy in writing (or as a screenshot of their booking confirmation email).
Facilities that take no deposit are more likely to have cancellations go unnoticed until close to the date, which means a spot you thought was held might not be. Confirm closer to the date regardless.
Reading the table below
The data in the table comes from each facility's website or from direct enquiry. "Not stated" means the facility hasn't published a peak-season policy and didn't respond to an enquiry — it doesn't mean they don't have one. Always confirm peak-season terms directly with the facility before you finalise a booking.
Price ranges are point-in-time and may not reflect current rates. Where surcharges are listed, they are per dog per day unless otherwise noted.
| Facility | Suburb | Peak periods | Surcharge/night | Min stay | Deposit |
|---|---|---|---|---|---|
| A Dogs Day | Tauranga | Not stated | Not stated | Not stated | Not stated |
| All Seasons Pet Resort | Ramarama | Summer peak season | Not stated | Not stated | Not stated |
| Allbreeds Kennels & Cattery | Whitemans Valley | Not stated | Not stated | Not stated | Not stated |
| Animal Lodge Hamilton | Rototuna | Public holidays | $10/dog/day | 6 nights | Not stated |
| Auckland Kennel & Cattery | Ardmore | Christmas/New Year, Public Holiday Weekends, School Holidays | $7/dog/day | 7 nights | 50% |
| Bark Avenue | Ranui | Christmas/New Year, Public Holidays, School Holidays, Easter | $5/dog/day | 7 nights | 20% |
| Barkley Manor | Grey Lynn | Not stated | Not stated | Not stated | Not stated |
| Bethells Farmstay for Dogs | Bethells Beach | Holiday peak | $10/dog/day | 7 nights | Not stated |
| Big Dogs Homestay | Tarras | Public holidays | Not stated | Not stated | Not stated |
| Bimlers Kennel & Cattery | Te Ngae | Public holidays, Christmas/New Year | $10/dog/day | Not stated | 50% |
| Brookby Lodge | Brookby | Christmas/New Year, Easter | $9/dog/day | Not stated | Not stated |
| Cameronian Pet Lodge | Ngakuru | Public holidays | $10/dog/day | Not stated | Not stated |
| Cosy Paws | Temple View | Public holidays | $15/dog/day | Not stated | Not stated |
| Counties Kennels & Cattery | Aka Aka | Not stated | Not stated | Not stated | Not stated |
| Creature Comforts Pet Resort | Waimauku | Christmas/New Year | $5/dog/day | Not stated | Not stated |
| Critter Creek | Kumeu | Christmas/New Year | $6.75/dog/day | 10 nights | 50% |
| Donquest Kennels & Cattery | Harewood | Public holidays, Christmas/New Year | Not stated | Not stated | Not stated |
| Down with Dogs | Makara | Not stated | Not stated | Not stated | Not stated |
| Everything Dog | Burnside | Not stated | Not stated | Not stated | Not stated |
| Fairfield Pet Lodge | Clevedon | Christmas/New Year, Easter | $5/dog/day | 8 nights | Not stated |
| Furry Babies | East Tamaki | Not stated | Not stated | Not stated | 20% |
| Good Dog Training | Dairy Flat | Not stated | Not stated | Not stated | Not stated |
| Hamilton Hounds | Frankton | Not stated | Not stated | Not stated | Not stated |
| Homelands Kennels & Cattery | Plimmerton | High season — Christmas/Summer, Public holidays, School holidays | $5/dog/day | Not stated | Not stated |
| K9 Heaven | Massey | Christmas / New Year, Easter, Public Holidays | $15/dog/day | Not stated | Not stated |
| Kaharoa Kennels | Hamurana | Public holidays, Christmas/New Year, Easter | $10/dog/day | Not stated | 50% |
| Kuri City Doggy Daycare | Phillipstown | Not stated | Not stated | Not stated | Not stated |
| Lucky Dog Boarding Kennels | Woodend | Public holidays | $10/dog/day | Not stated | 30% |
| Newstead Lodge Boarding Kennels and Cattery | Newstead | Christmas/Summer, Public holiday weekends | $15/dog/day | Not stated | 50% |
| PAWS Doggy Daycare | Sydenham | Not stated | Not stated | Not stated | Not stated |
| Parkavon Kennels, Cattery & Doggy Daycare | Marshland | Public holidays | $10/dog/day | Not stated | Not stated |
| Pawprints Petstay | Paengaroa | Public holidays | $2/dog/day | Not stated | Not stated |
| Paws Wellbeing Centre | Te Rapa | Not stated | Not stated | Not stated | Not stated |
| PetParks | Albany | Christmas/New Year | Not stated | 7 nights | Not stated |
| Pets In The City — Central Bark (Parnell) | Parnell | Summer holidays | Not stated | Not stated | Not stated |
| Pets In The City — Mt Wellington | Mt Wellington | Summer holidays | Not stated | Not stated | Not stated |
| Pets In The City — Silverdale | Silverdale | Summer holidays | Not stated | Not stated | Not stated |
| Pets In The City — Wairau Park | Wairau Valley | Summer holidays | Not stated | Not stated | Not stated |
| Pets In The City — Westgate | Whenuapai | Summer holidays | Not stated | Not stated | Not stated |
| Pets at Whitford (PAWSS) | Whitford | Christmas/Summer High Season, Easter Weekend | Not stated | 7 nights | Not stated |
| Qualified Pet Services | Takanini | Public Holidays | $10/dog/day | Not stated | Not stated |
| Remarkable Vets Boarding & Daycare | Arrowtown | Not stated | Not stated | Not stated | Not stated |
| Ripponvale Pet Retreat | Cromwell | Christmas/New Year, Public holidays + surrounding weekend | Not stated | Not stated | Not stated |
| Te Amo Kennels | Henderson | Not stated | Not stated | Not stated | Not stated |
| The Dog Club | St Johns | Public Holidays | Not stated | Not stated | Not stated |
| The Dog Den — Takapuna | Takapuna | Not stated | Not stated | Not stated | Not stated |
| The Dog Garden | Gracefield | Not stated | Not stated | Not stated | Not stated |
| The Doggery | Taupaki | Peak periods | $25/dog/day | 7 nights | Not stated |
| Top Dogs | Ellerslie | Not stated | Not stated | Not stated | Not stated |
| Top Notch Dog Boarding Kennels | Lincoln | Autumn school holidays, Winter school holidays, Spring school holidays, Christmas/Summer holidays, Public holiday weekends | Not stated | 3 nights | Not stated |
| Waglands Dog Daycare | Belmont | Not stated | Not stated | Not stated | Not stated |
| Woodbury Kennels | Waimauku | Christmas/New Year | Not stated | 8 nights | 10% |
| Woof Woof Ranch | Waitakaruru | Christmas/January Holiday Peak, Easter Weekend, Public Holidays, School Holidays | $5/dog/day | Not stated | Not stated |
| Woofland | Wairau Valley | Not stated | Not stated | Not stated | Not stated |
Frequently asked questions
When do Auckland boarding facilities consider "peak season"?
Definitions vary, but the most common peak periods are: Christmas–New Year (typically Dec 20–Jan 31), Easter long weekend, public holidays, and the 2-week school holidays. Some facilities also apply peak rates to all 13 weeks of the school year holidays combined.
How much extra does peak boarding typically cost?
Surcharges in the Auckland dataset range from about $5 to $15 per dog per night. Some facilities restructure room rates rather than applying a flat surcharge, so the increase can be larger. One facility charges a 10% surcharge on the total stay.
Do all facilities charge more during peak season?
No. Several Auckland facilities don't apply a peak surcharge — or haven't published one. The comparison table below identifies which facilities have a stated policy and what it is. Facilities showing "Not stated" may still charge differently; confirm directly.
What is a non-refundable peak deposit?
Some facilities take a percentage deposit (typically 20–50%) to hold a peak booking, which is forfeited if you cancel after a certain date. This protects the facility from last-minute cancellations during their busiest period. Ask about the policy when you book, not when you need to cancel.